LATEST VERSION
DEVELOPING · 16 SEP → 21 SEP 2026 · 6 EDITIONS · 1 OUTLETS

Multiple Retailers Offer Promotions in September 2026

How this story moved: how many newsrooms carried it at each run, when each one picked it up, how our summary's headline changed, and which figures and names held from the first reports to the latest. Everything here is counted from the coverage; none of it is a judgement of anyone's motives.

OUTLETS CARRYING THE STORY, RUN BY RUN

0 1 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep

HOW OUR HEADLINE CHANGED · 2 HEADLINES

  1. 2026-09-19

    Multiple Retailers Offer Promotional Deals in September 2026

  2. 2026-09-20

    Multiple Retailers Offer Promotions in September 2026

WHAT HELD, WHAT CAME LATER

From the first reports to the latest

  • Nothing ran from the first third of the coverage to the last.

Entered the story later

  • Nothing new took hold after the first third.

Figures reported with different numbers

  • off your: 25% (1 from 16 Sep 05:00) → 20% (1 from 16 Sep 05:00) → 10% (1 from 16 Sep 05:00) → 50% (1 from 17 Sep 05:00) → 55% (1 from 17 Sep 05:00) → 75% (1 from 17 Sep 05:00) → 15% (1 from 18 Sep 05:00)
  • off select: 50% (1 from 17 Sep 05:00) → 40% (1 from 18 Sep 05:00) → 5% (1 from 18 Sep 05:00) → 10% (1 from 19 Sep 05:00)
  • month off: $6 (1 from 16 Sep 05:00) → $9 (1 from 16 Sep 05:00) → $12 (1 from 16 Sep 05:00)
  • days free: 15 (1 from 16 Sep 05:00) → 30 (1 from 17 Sep 05:00) → 60 (1 from 17 Sep 05:00)
  • back rewards: 10% (1 from 17 Sep 05:00) → 5% (1 from 17 Sep 05:00) → 9% (1 from 18 Sep 05:00)
  • instant trade-in: $1,200 (1 from 19 Sep 05:00) → $480 (1 from 19 Sep 05:00) → $250 (1 from 19 Sep 05:00)

Matched by pattern, not read: a different number can be a correction, a rising count, or two different counts.