Who the news named
Every article of the last 14 days, read for the people and organisations it names. Only names carried by five or more newsrooms in five or more articles appear here; places appear beside a name as context and have no page of their own. Rank weighs the company a name keeps in the reporting, not how often it appears: a name mentioned rarely but always beside the most-linked names ranks high, a name mentioned constantly with everyone does not. Rising is this week's articles against last week's. Quoted counts the articles that quote the name directly. This is a count of who was written about, and with whom. It says nothing about why.
PEOPLE · by rank
| Name | Rank | Articles | Newsrooms | Rising | Quoted |
|---|---|---|---|---|---|
| Donald Trump President of the United States (2017–2021; sinc… | 1.0 | 96106 | 1360 | 0.96× | |
| Jensen Huang American entrepreneur and businessman; co-found… | 0.4607 | 32441 | 622 | 1.95× | |
| Bola Tinubu 12th Governor of Lagos (1999–2007) and Presiden… | 0.3053 | 10437 | 44 | 1.09× | |
| Vladimir Putin President of the Russian Federation | 0.2928 | 18663 | 593 | 2.2× | |
| Elon Musk American businessman (born 1971) | 0.2332 | 6472 | 251 | 1.08× | |
| Narendra Modi Prime Minister of India since 2014 | 0.227 | 3434 | 68 | 1.33× | |
| Tamil Nadu state of India | 0.2257 | 3217 | 48 | 1.21× | |
| Xi Jinping General Secretary of the Chinese Communist Part… | 0.2169 | 7669 | 301 | 4.07× | |
| Benjamin Netanyahu Prime Minister of Israel (born 1949), (1996–199… | 0.2139 | 19737 | 425 | 0.9× | |
| Joe Biden 46th President of the United States (2021–2025) | 0.1872 | 3932 | 193 | 0.91× | |
| Volodymyr Zelensky | 0.1835 | 13947 | 302 | 1.11× | |
| Pete Hegseth United States Secretary of Defense | 0.1594 | 12225 | 475 | 0.94× | |
| Lee unisex given name | 0.15 | 2220 | 36 | 1.11× | |
| Kyiv capital and largest city of Ukraine | 0.1472 | 5394 | 134 | 1.1× | |
| Pres Cork | 0.1342 | 742 | 11 | 1.39× | |
| Abdul El-Sayed American politician and epidemiologist (born 19… | 0.133 | 3836 | 231 | 0.32× | |
| Anwar Ibrahim Prime Minister of Malaysia since 2022 | 0.13 | 2590 | 17 | 1.18× | |
| Alice Huang Hong Kong businesswoman and former Megaspeed ex… | 0.1299 | 6457 | 165 | 1.56× | |
| JD Vance Vice President of the United States since 2025 | 0.1274 | 4572 | 204 | 0.74× | |
| Anthropic American artificial intelligence corporation | 0.1261 | 2090 | 98 | 1.93× | |
| Rahul Gandhi Indian politician (1970-present) | 0.1257 | 5811 | 72 | 1.21× | |
| SpaceX American spaceflight and AI company | 0.1178 | 2398 | 176 | 1.22× | |
| Andy Burnham British politician | 0.1162 | 2223 | 107 | 1.49× | |
| Kim Korean family name (김) | 0.1162 | 1744 | 56 | 1.36× | |
| Deepavali 2000 film by Dinesh Baboo | 0.1146 | 839 | 13 | 0.39× | |
| Prabowo Subianto President of the Republic of Indonesia | 0.1144 | 1854 | 23 | 1.58× | |
| Houthis Yemeni Islamist organization | 0.1138 | 5768 | 139 | 0.95× | |
| Robert Pattinson English actor and film producer (born 1986) | 0.1125 | 4543 | 351 | 24.38× | |
| James Talarico American politician (born 1989) | 0.1116 | 3086 | 220 | 0.22× | |
| Jim Jordan United States Representative from Ohio since 20… | 0.1107 | 2610 | 178 | 1.24× | |
| Shah Haryana | 0.1103 | 934 | 20 | 0.79× | |
| Megaspeed | 0.1102 | 4182 | 124 | 1.85× | |
| Deadly Covid | 0.1098 | 751 | 73 | 1.18× | |
| Marco Rubio 72nd United States Secretary of State since 2025 | 0.1051 | 3125 | 128 | 1.16× | |
| Tamil Dravidian language native to South India and Sr… | 0.1042 | 698 | 11 | 1.08× | |
| Claude unisex given name | 0.1036 | 1006 | 71 | 1.63× | |
| Anwar male given name | 0.1026 | 2349 | 21 | 1.15× | |
| Leo XIV 267th Pope of the Catholic Church (2025–) | 0.1014 | 4395 | 196 | 0.99× | |
| John Dramani Mahama | 0.1014 | 644 | 6 | 1.35× | |
| Leo male given name | 0.0971 | 5332 | 197 | 1.05× | |
| Hormuz city in Hormozgan Province, Iran | 0.0952 | 3669 | 138 | 1.15× | |
| Emmanuel Macron President of France and Co-Prince of Andorra si… | 0.0947 | 1982 | 71 | 0.9× | |
| Stephen Miller American political advisor and Trump administra… | 0.0943 | 3740 | 236 | 0.5× | |
| Barack Obama 44th President of the United States (2009–2017) | 0.0922 | 1452 | 109 | 0.67× | |
| Lok Sabha Lower house of Indian Legislature | 0.092 | 1169 | 8 | 1.09× | |
| Mac male given name | 0.0915 | 742 | 54 | 1.12× | |
| MLA | 0.0912 | 381 | 10 | 1.12× | |
| Oscar male given name | 0.09 | 694 | 59 | 1.03× | |
| Colette Kress American business executive; CFO and interim CE… | 0.0869 | 2381 | 99 | 2.55× | |
| Ken Paxton Attorney General of Texas since 2015 | 0.086 | 1909 | 148 | 0.17× | |
| James Bond series of books about a British spy | 0.0859 | 3767 | 302 | 14.25× | |
| Shehbaz Sharif Prime Minister of Pakistan (2022–2023; 2024–pre… | 0.0848 | 1245 | 18 | 1.18× | |
| Zohran Mamdani Mayor of New York City since 2026 | 0.0847 | 1517 | 139 | 2.54× | |
| Chuck Schumer American politician (born 1950) | 0.0841 | 4323 | 199 | 1.59× | |
| Kannada Dravidian language native to South India | 0.0833 | 638 | 6 | 1.02× | |
| Bill male given name | 0.0823 | 597 | 52 | 1.7× | |
| Lee Jae Myung President of South Korea since 2025 | 0.082 | 2189 | 17 | 1.3× | |
| Russell Brand English comedian, actor, podcaster and sex offe… | 0.081 | 8158 | 316 | 0.87× | |
| Ferdinand Marcos Jr | 0.08 | 781 | 25 | 1.82× | |
| Nitesh Tiwari’s Ramayana | 0.0784 | 3134 | 37 | 1.19× |
ORGANISATIONS · by rank
| Name | Rank | Articles | Newsrooms | Rising | Quoted |
|---|---|---|---|---|---|
| Congress formal meeting or conference of representatives… | 0.7175 | 28958 | 668 | 0.81× | |
| Senate type of legislative body, often the upper house… | 0.5595 | 26645 | 784 | 0.72× | |
| United Nations global international and intergovernmental orga… | 0.5057 | 13466 | 392 | 1.39× | |
| Supreme Court highest court in a jurisdiction | 0.4836 | 13831 | 387 | 1.06× | |
| European Union political and economic union of 27 European sta… | 0.4683 | 12613 | 418 | 1.32× | |
| White House official residence and office of the President … | 0.3855 | 17502 | 502 | 0.86× | |
| Google American multinational technology company, a su… | 0.3772 | 6995 | 285 | 0.97× | |
| Microsoft American multinational technology corporation | 0.3398 | 11509 | 536 | 1.78× | |
| UAE computer emulator which emulates the hardware o… | 0.3331 | 4441 | 130 | 1.06× | |
| Indian Express Thoroughbred racehorse | 0.3223 | 2595 | 9 | 1.08× | |
| BJP | 0.3119 | 6755 | 66 | 1.29× | |
| High Court courts with higher status than some of other co… | 0.3099 | 2341 | 45 | 1.1× | |
| Amazon American multinational technology company | 0.3035 | 4963 | 278 | 1.46× | |
| OpenAI American artificial intelligence research organ… | 0.2985 | 7623 | 231 | 1.12× | |
| GOP family name | 0.2874 | 9004 | 395 | 0.58× | |
| Apple edible fruit of the apple tree | 0.2842 | 7390 | 341 | 0.98× | |
| Parliament legislative body of government | 0.2731 | 3256 | 87 | 1.01× | |
| House of Representatives lower house of Parliament of Nepal | 0.2456 | 5361 | 111 | 0.7× | |
| AFP | 0.2404 | 3903 | 45 | 1.04× | |
| CCTV 2023 EP by Ari Abdul | 0.236 | 1639 | 46 | 1.1× | |
| NASA genus of plants | 0.2323 | 4610 | 338 | 0.95× | |
| COP31 | 0.2304 | 5425 | 207 | 1.49× | |
| Cabinet group of high ranking officials, usually repres… | 0.2289 | 2906 | 95 | 0.96× | |
| National | 0.2244 | 2009 | 43 | 0.93× | |
| APC protein-coding gene in the species Homo sapiens | 0.224 | 5587 | 30 | 1.2× | |
| Department of Justice executive department of the Philippines | 0.2173 | 4059 | 202 | 0.79× | |
| Meta female given name | 0.2144 | 4030 | 194 | 1.08× | |
| Federal Government highest, central, level of government in a fede… | 0.2128 | 1656 | 15 | 1.0× | |
| FIR | 0.2106 | 1545 | 23 | 1.08× | |
| ASEAN international organisation of Southeast Asian c… | 0.2101 | 4766 | 109 | 3.48× | |
| Chennai city and state capital of Tamil Nadu, India | 0.2068 | 2085 | 34 | 0.94× | |
| Nasdaq American fully electronic stock exchange | 0.2059 | 5282 | 147 | 1.08× | |
| El Niño 1998 album | 0.1997 | 3486 | 150 | 1.1× | |
| IPO genus of insects | 0.1986 | 8224 | 324 | 1.91× | |
| Treasury department of an organisation related to finance | 0.1955 | 4023 | 154 | 1.13× | |
| Hyderabad capital of Telangana, India | 0.1935 | 1148 | 25 | 1.11× | |
| All Progressives Congress Nigerian political party | 0.192 | 3516 | 6 | 1.13× | |
| WhatsApp Meta Platforms-owned mobile instant messenger a… | 0.1827 | 1499 | 82 | 0.88× | |
| FBI 2018 American crime drama television series | 0.1814 | 5342 | 382 | 1.14× | |
| Federal Reserve | 0.1813 | 5082 | 158 | 1.15× |
The hubs are the eight most-named figures: Donald Trump, Jensen Huang, Congress, Senate, Benjamin Netanyahu, Vladimir Putin, White House, Volodymyr Zelensky. Each has an inner circle, the thirty names most tied to it; a name's page says how much of each circle it shares.
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article; the figures are articles and newsrooms. Descriptions are Wikidata's, where its label matches exactly. Built 2026-11-22T18:55 UTC.