NAMED · 09-19 TO 10-02 · 496 NAMES

Who the news named

Every article of the last 14 days, read for the people and organisations it names. Only names carried by five or more newsrooms appear here. Rank weighs the company a name keeps in the reporting, not how often it appears: a name mentioned rarely but always beside the most-linked names ranks high, a name mentioned constantly with everyone does not. This is a count of who was written about together. It says nothing about why.

PEOPLE

  1. 01 Donald Trump 10977 · 736
  2. 02 Xi Jinping 2084 · 139
  3. 03 Joe Biden 412 · 80
  4. 04 Benjamin Netanyahu 1345 · 185
  5. 05 Elon Musk 424 · 67
  6. 06 Vladimir Putin 832 · 114
  7. 07 Volodymyr Zelensky 992 · 91
  8. 08 Anthropic 369 · 49
  9. 09 Sam Altman 465 · 37
  10. 10 Kyiv 481 · 57
  11. 11 Dario Amodei 380 · 47
  12. 12 Andy Burnham 460 · 57
  13. 13 Mark Zuckerberg 338 · 38
  14. 14 Scott Bessent 369 · 31
  15. 15 Claude 202 · 28
  16. 16 Pete Hegseth 353 · 100
  17. 17 Hormuz 457 · 70
  18. 18 Leo XIV 616 · 56
  19. 19 SpaceX 418 · 110
  20. 20 COVID 112 · 31
  21. 21 JD Vance 188 · 39
  22. 22 Marco Rubio 289 · 50
  23. 23 Houthis 362 · 51
  24. 24 Jensen Huang 221 · 42
  25. 25 Masoud Pezeshkian 399 · 25
  26. 26 Gavin Newsom 129 · 34
  27. 27 Amazon Leo 687 · 114
  28. 28 Barack Obama 148 · 31
  29. 29 Emmanuel Macron 276 · 28
  30. 30 Zohran Mamdani 289 · 60
  31. 31 Keir Starmer 94 · 12
  32. 32 Melania Trump 209 · 28
  33. 33 Taylor Swift 507 · 106
  34. 34 Chris Wright 85 · 18
  35. 35 Ronald Reagan 60 · 17
  36. 36 Ed Sheeran 458 · 91
  37. 37 Reopen Hormuz 1146 · 147
  38. 38 Susan Collins 185 · 33
  39. 39 Palantir 62 · 20
  40. 40 Friedrich Merz 181 · 15
  41. 41 Gen Z 72 · 12
  42. 42 Qualcomm 76 · 9
  43. 43 Timothy Kelly 189 · 23
  44. 44 Mark Carney 147 · 24
  45. 45 AfD 160 · 10
  46. 46 Peng Liyuan 216 · 20
  47. 47 Tigray 267 · 18
  48. 48 Abbas Araghchi 275 · 33
  49. 49 Bernie Sanders 87 · 18
  50. 50 Watch Madonna 184 · 56
  51. 51 Anthony Albanese 219 · 24
  52. 52 Robert Pattinson 65 · 18
  53. 53 Kamala Harris 77 · 15
  54. 54 John Roberts 28 · 9
  55. 55 Narendra Modi 76 · 12
  56. 56 Select Pixel 98 · 22
  57. 57 Nicolás Maduro 66 · 9
  58. 58 Debian Linux 55 · 12
  59. 59 Inside Kalshi 102 · 19
  60. 60 Jim 37 · 7

ORGANISATIONS

  1. 01 United Nations 3453 · 239
  2. 02 White House 2939 · 242
  3. 03 Google 1031 · 127
  4. 04 Congress 1080 · 178
  5. 05 OpenAI 1715 · 171
  6. 06 European Union 1115 · 165
  7. 07 Senate 1253 · 155
  8. 08 Meta 953 · 85
  9. 09 Treasury 876 · 90
  10. 10 Amazon 525 · 102
  11. 11 Microsoft 781 · 138
  12. 12 Supreme Court 1539 · 273
  13. 13 Apple 928 · 144
  14. 14 GOP 876 · 109
  15. 15 Federal Reserve 593 · 110
  16. 16 NATO 636 · 109
  17. 17 Truth Social 378 · 30
  18. 18 Department of Justice 375 · 55
  19. 19 Department of Homeland Security 380 · 75
  20. 20 MTV 445 · 103
  21. 21 Department of Defense 587 · 123
  22. 22 NASA 615 · 165
  23. 23 NFL 376 · 35
  24. 24 FBI 400 · 95
  25. 25 AFP 202 · 9
  26. 26 Android 275 · 39
  27. 27 Kremlin 314 · 45
  28. 28 Defense 186 · 38
  29. 29 Muse 343 · 21
  30. 30 Hamas 578 · 83
  31. 31 Nations League 287 · 25
  32. 32 iPhone 156 · 20
  33. 33 Samsung 258 · 45
  34. 34 MAGA 130 · 33
  35. 35 Houthi 501 · 57
  36. 36 Hugging Face 186 · 27
  37. 37 Medicare 292 · 48
  38. 38 NBC News 100 · 19
  39. 39 Tesla 210 · 35
  40. 40 Labour 258 · 31

Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article; the figures are articles and newsrooms. Descriptions are Wikidata's, where its label matches exactly. Built 2026-10-02T00:47 UTC.