Asian Para Games
org
Named in 391 articles by 20 newsrooms, in 110 stories, on 14 of the last 14 days, first on 10-18.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Asian Para Games in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Nagoya | gpe | 0.81 | 161 |
| Paralympic | gpe | 0.754 | 69 |
| Hangzhou | gpe | 0.745 | 96 |
| Aichi Prefecture | gpe | 0.692 | 27 |
| Aichi-Nagoya | gpe | 0.643 | 31 |
| Paralympic Games | event | 0.632 | 12 |
| Asian Games | event | 0.583 | 63 |
| Guangzhou | gpe | 0.543 | 21 |
| Mongolia | gpe | 0.523 | 17 |
| Uzbekistan | gpe | 0.491 | 39 |
| World Championships | event | 0.476 | 16 |
| Japan | gpe | 0.457 | 170 |
| Croatia | gpe | 0.42 | 9 |
| South Korea- | gpe | 0.408 | 10 |
| Kumar | person | 0.39 | 6 |
| Jaipur | gpe | 0.382 | 9 |
| Indonesia | gpe | 0.37 | 89 |
| Hindustan Times | org | 0.368 | 10 |
| Olympics | event | 0.364 | 7 |
| Jakarta | gpe | 0.358 | 49 |
| Iraq | gpe | 0.353 | 21 |
| India | gpe | 0.333 | 175 |
| Los Angeles Olympics | event | 0.33 | 3 |
| Sri Lanka | gpe | 0.329 | 19 |
| China | gpe | 0.323 | 138 |
| T20 World Cup | event | 0.322 | 4 |
| Thailand | gpe | 0.317 | 19 |
| Taipei | gpe | 0.305 | 14 |
| Jammu | gpe | 0.3 | 7 |
| Chandigarh | person | 0.299 | 4 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Nagoya | 2129 | 161 |
| Hangzhou | 1204 | 96 |
| Japan | 1107 | 170 |
| Paralympic | 921 | 69 |
| India | 766 | 175 |
| Asian Games | 605 | 63 |
| China | 586 | 138 |
| Indonesia | 465 | 89 |
| Aichi-Nagoya | 366 | 31 |
| Aichi Prefecture | 361 | 27 |
| Uzbekistan | 319 | 39 |
| Jakarta | 261 | 49 |
| South Korea | 214 | 53 |
| Guangzhou | 208 | 21 |
| Mongolia | 165 | 17 |
Articles per day
The year 379 articles on 20 days, 2026-10-08 to 2026-10-30 · weekly bars · 14 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Asian Para Games newest edition first · 15 shown
- 31 Oct
- 30 Oct
- 29 Oct
- 28 Oct
- 27 Oct
- 26 Oct
- 25 Oct
- 24 Oct
- 23 Oct
- 22 Oct
- 21 Oct
- 20 Oct
- 20 Oct
- 19 Oct
- 19 Oct
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.