Choi
org
Named in 304 articles by 10 newsrooms, in 157 stories, on 14 of the last 14 days, first on 10-18.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Choi in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Bukang | gpe | 0.568 | 16 |
| North Port | loc | 0.54 | 8 |
| Game 2 | event | 0.485 | 27 |
| Macau | gpe | 0.48 | 14 |
| High Court | org | 0.464 | 49 |
| Game 1 | event | 0.453 | 19 |
| Hainan | gpe | 0.451 | 2 |
| Busan | gpe | 0.441 | 12 |
| Hong Kong | gpe | 0.438 | 80 |
| Lee | person | 0.437 | 38 |
| Lee Jae Myung | person | 0.431 | 32 |
| Shanghai | gpe | 0.419 | 23 |
| Guangzhou | gpe | 0.403 | 6 |
| Cisco | gpe | 0.4 | 4 |
| Seoul | gpe | 0.39 | 92 |
| South Korea | gpe | 0.38 | 82 |
| People Power Party | org | 0.356 | 8 |
| Korean War | event | 0.349 | 5 |
| Hawaii | gpe | 0.347 | 7 |
| S. Korea | gpe | 0.341 | 18 |
| Yonhap News Agency | org | 0.331 | 5 |
| RBI | org | 0.317 | 15 |
| Asian Games | event | 0.312 | 7 |
| Korean Peninsula | loc | 0.312 | 5 |
| Koreas | gpe | 0.309 | 5 |
| International Monetary Fund | org | 0.298 | 13 |
| National Assembly | org | 0.297 | 12 |
| Thailand | gpe | 0.294 | 13 |
| Asia-Pacific | loc | 0.291 | 4 |
| Bangkok | gpe | 0.29 | 13 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Hong Kong | 529 | 80 |
| Seoul | 521 | 92 |
| South Korea | 452 | 82 |
| High Court | 366 | 49 |
| Lee | 270 | 38 |
| Lee Jae Myung | 227 | 32 |
| Game 2 | 226 | 27 |
| Bukang | 173 | 16 |
| Japan | 164 | 42 |
| Shanghai | 163 | 23 |
| Game 1 | 152 | 19 |
| Macau | 124 | 14 |
| S. Korea | 100 | 18 |
| Busan | 97 | 12 |
| North Port | 87 | 8 |
Articles per day
The hubs' circles share of each hub's 30 closest names that are also linked to this one
The eight most-named figures each have an inner circle: the thirty names most tied to them. This is how much of each circle this name is also tied to. A count of shared company in the coverage, nothing more.
Shared with Houthi: CCTV, IMF, International Monetary Fund, Lee, RBI, UAE.
The year 473 articles on 29 days, 2025-11-19 to 2026-10-31 · weekly bars · 14 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Choi newest edition first · 4 shown
- 25 Oct
- 24 Oct
- 23 Oct
- 22 Oct
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.