Command
org
Named in 414 articles by 5 newsrooms, in 99 stories, on 14 of the last 14 days, first on 11-09.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Command in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Port Harcourt | gpe | 0.564 | 53 |
| Nasarawa | gpe | 0.563 | 32 |
| Katsina | gpe | 0.558 | 42 |
| Ogun | gpe | 0.548 | 24 |
| Akwa Ibom | person | 0.506 | 34 |
| Oyo | gpe | 0.504 | 28 |
| Edo | gpe | 0.459 | 14 |
| Ibadan | gpe | 0.457 | 29 |
| Benue | gpe | 0.434 | 14 |
| Jigawa | gpe | 0.422 | 14 |
| Kaduna | gpe | 0.414 | 26 |
| Niger | person | 0.411 | 14 |
| Kano | gpe | 0.39 | 21 |
| Android | org | 0.369 | 28 |
| Brent | org | 0.341 | 14 |
| Kumasi | gpe | 0.333 | 3 |
| All Progressives Congress | org | 0.317 | 33 |
| NDC | org | 0.315 | 7 |
| Nsukka | gpe | 0.31 | 3 |
| Honda | org | 0.304 | 8 |
| CCTV | org | 0.285 | 14 |
| APC | org | 0.277 | 34 |
| Kosovo | gpe | 0.263 | 3 |
| Abuja | gpe | 0.252 | 19 |
| Peoples Democratic Party | org | 0.249 | 6 |
| Bola Tinubu | person | 0.21 | 32 |
| Federal Government | org | 0.195 | 6 |
| Gulf | loc | 0.19 | 14 |
| Lagos | gpe | 0.171 | 8 |
| Strait of Hormuz | loc | 0.159 | 14 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Port Harcourt | 509 | 53 |
| Katsina | 408 | 42 |
| Nasarawa | 324 | 32 |
| Akwa Ibom | 299 | 34 |
| Oyo | 251 | 28 |
| Ogun | 242 | 24 |
| Ibadan | 228 | 29 |
| Kaduna | 183 | 26 |
| Android | 169 | 28 |
| All Progressives Congress | 160 | 33 |
| Kano | 140 | 21 |
| APC | 136 | 34 |
| Edo | 120 | 14 |
| Benue | 112 | 14 |
| Jigawa | 108 | 14 |
Articles per day
The year 983 articles on 70 days, 2025-11-26 to 2026-11-22 · weekly bars · 15 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Command newest edition first · 11 shown
- 22 Nov
- 21 Nov
- 20 Nov
- 19 Nov
- 18 Nov
- 17 Nov
- 16 Nov
- 15 Nov
- 13 Nov
- 10 Nov
- 9 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.