Godswill Akpabio
person
Named in 288 articles by 10 newsrooms, in 138 stories, on 14 of the last 14 days, first on 10-16.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Godswill Akpabio in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| National Assembly | org | 0.544 | 68 |
| Senate | org | 0.509 | 222 |
| Federal Capital Territory | org | 0.487 | 33 |
| FCT | org | 0.482 | 27 |
| Bola Tinubu | person | 0.469 | 120 |
| APC | org | 0.468 | 72 |
| Bill | person | 0.46 | 22 |
| Bauchi | gpe | 0.452 | 11 |
| West Africa | gpe | 0.428 | 11 |
| Yoruba | gpe | 0.421 | 8 |
| Nasarawa | gpe | 0.411 | 7 |
| PDP | org | 0.401 | 14 |
| Borno | gpe | 0.393 | 11 |
| Nigeria | gpe | 0.383 | 123 |
| Abuja | gpe | 0.352 | 29 |
| Quran | gpe | 0.349 | 2 |
| Delaware | gpe | 0.343 | 5 |
| West Virginia | gpe | 0.341 | 5 |
| House of Representatives | org | 0.328 | 18 |
| Bola Ahmed Tinubu | person | 0.311 | 6 |
| Ebola | gpe | 0.296 | 11 |
| Assembly | org | 0.284 | 9 |
| Mercedes | org | 0.279 | 3 |
| ADC | org | 0.275 | 4 |
| Ondo State | org | 0.274 | 3 |
| Islam | org | 0.265 | 5 |
| Federal Government | org | 0.26 | 8 |
| Wales | gpe | 0.259 | 4 |
| Parliament | org | 0.25 | 11 |
| Libya | gpe | 0.25 | 4 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Senate | 1715 | 222 |
| Bola Tinubu | 840 | 120 |
| Nigeria | 670 | 123 |
| National Assembly | 596 | 68 |
| APC | 522 | 72 |
| Federal Capital Territory | 272 | 33 |
| FCT | 224 | 27 |
| Bill | 176 | 22 |
| Abuja | 160 | 29 |
| PDP | 99 | 14 |
| House of Representatives | 96 | 18 |
| Bauchi | 93 | 11 |
| West Africa | 87 | 11 |
| Borno | 78 | 11 |
| Yoruba | 64 | 8 |
Articles per day
The hubs' circles share of each hub's 30 closest names that are also linked to this one
The eight most-named figures each have an inner circle: the thirty names most tied to them. This is how much of each circle this name is also tied to. A count of shared company in the coverage, nothing more.
Shared with Donald Trump: House of Representatives, Joe Biden, Senate.
The year 322 articles on 19 days, 2026-10-07 to 2026-10-29 · weekly bars · 14 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Godswill Akpabio newest edition first · 8 shown
- 27 Oct
- 26 Oct
- 26 Oct
- 25 Oct
- 25 Oct
- 24 Oct
- 23 Oct
- 22 Oct
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.