Kannada
person Dravidian language native to South India. Wikidata
Named in 631 articles by 6 newsrooms, in 195 stories, on 14 of the last 14 days, first on 11-01.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Kannada in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Hindi | gpe | 0.777 | 315 |
| Telugu | org | 0.774 | 194 |
| Rajinikanth | gpe | 0.68 | 153 |
| Malayalam | org | 0.662 | 77 |
| Ravana | org | 0.633 | 135 |
| Nitesh Tiwari | person | 0.627 | 105 |
| Tamil | person | 0.622 | 106 |
| Sai Pallavi | person | 0.621 | 149 |
| Nitesh Tiwari’s Ramayana | person | 0.573 | 175 |
| Dhurandhar | gpe | 0.566 | 23 |
| Ranbir Kapoor | org | 0.565 | 206 |
| Karnataka | gpe | 0.556 | 164 |
| Urdu | gpe | 0.548 | 14 |
| Malhotra | org | 0.499 | 47 |
| Delhi-NCR | org | 0.495 | 52 |
| Sanskrit | gpe | 0.483 | 14 |
| Ramayana | person | 0.475 | 34 |
| Hardware | loc | 0.471 | 14 |
| Lanka | gpe | 0.464 | 14 |
| Bengaluru | gpe | 0.461 | 113 |
| SCREEN | org | 0.455 | 16 |
| Prabhas | gpe | 0.452 | 11 |
| North America | loc | 0.446 | 54 |
| Rama | org | 0.428 | 26 |
| Diwali | gpe | 0.423 | 107 |
| Mysuru | gpe | 0.419 | 9 |
| MLA | person | 0.413 | 17 |
| Khan | person | 0.408 | 10 |
| India | gpe | 0.406 | 363 |
| Telangana | gpe | 0.389 | 33 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Hindi | 3715 | 315 |
| Telugu | 2405 | 194 |
| India | 1949 | 363 |
| Ranbir Kapoor | 1700 | 206 |
| Rajinikanth | 1641 | 153 |
| Nitesh Tiwari’s Ramayana | 1492 | 175 |
| Sai Pallavi | 1429 | 149 |
| Karnataka | 1356 | 164 |
| Ravana | 1340 | 135 |
| Nitesh Tiwari | 1061 | 105 |
| Tamil | 1058 | 106 |
| Malayalam | 867 | 77 |
| Bengaluru | 769 | 113 |
| Diwali | 656 | 107 |
| Delhi-NCR | 422 | 52 |
Articles per day
The hubs' circles share of each hub's 30 closest names that are also linked to this one
The eight most-named figures each have an inner circle: the thirty names most tied to them. This is how much of each circle this name is also tied to. A count of shared company in the coverage, nothing more.
Shared with Donald Trump: Congress.
The year 1006 articles on 41 days, 2026-10-05 to 2026-11-14 · weekly bars · 15 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Kannada newest edition first · 23 shown
- 14 Nov
- 13 Nov
- 10 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 8 Nov
- 8 Nov
- 8 Nov
- 8 Nov
- 7 Nov
- 7 Nov
- 7 Nov
- 6 Nov
- 6 Nov
- 6 Nov
- 5 Nov
- 5 Nov
- 4 Nov
- 3 Nov
- 2 Nov
- 1 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.