Pres Cork
person
Named in 605 articles by 8 newsrooms, in 448 stories, on 14 of the last 14 days, first on 11-03.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Pres Cork in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Limerick | org | 0.68 | 149 |
| Tipperary | gpe | 0.626 | 39 |
| Waterford | org | 0.603 | 66 |
| Ireland | gpe | 0.546 | 277 |
| Tampere | gpe | 0.542 | 10 |
| Belfast | gpe | 0.535 | 54 |
| Gardaí | person | 0.53 | 35 |
| Simon Harris | person | 0.529 | 49 |
| Dublin | gpe | 0.519 | 211 |
| HSE | org | 0.505 | 20 |
| Taoiseach | org | 0.5 | 34 |
| Civil War | event | 0.48 | 12 |
| Sicily | gpe | 0.459 | 6 |
| Normandy | gpe | 0.441 | 9 |
| RTÉ | org | 0.407 | 22 |
| Wexford | gpe | 0.407 | 6 |
| Offaly | gpe | 0.381 | 3 |
| Irish Sea | loc | 0.379 | 3 |
| Donegal | gpe | 0.378 | 7 |
| Newstalk | gpe | 0.372 | 6 |
| Republic of Ireland | gpe | 0.368 | 9 |
| Co Offaly | gpe | 0.368 | 3 |
| Northern Ireland | gpe | 0.367 | 23 |
| Garda | person | 0.367 | 13 |
| Airbus | org | 0.353 | 9 |
| CCTV | org | 0.343 | 31 |
| Labour Party | org | 0.333 | 12 |
| Nations League | org | 0.332 | 12 |
| Las Vegas | gpe | 0.329 | 12 |
| Prague | gpe | 0.328 | 9 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Ireland | 2151 | 277 |
| Limerick | 1603 | 149 |
| Dublin | 1572 | 211 |
| Waterford | 671 | 66 |
| Belfast | 482 | 54 |
| Tipperary | 444 | 39 |
| Simon Harris | 436 | 49 |
| European Union | 346 | 88 |
| Gardaí | 324 | 35 |
| Taoiseach | 294 | 34 |
| HSE | 186 | 20 |
| CCTV | 166 | 31 |
| RTÉ | 154 | 22 |
| Northern Ireland | 140 | 23 |
| Civil War | 111 | 12 |
Articles per day
The hubs' circles share of each hub's 30 closest names that are also linked to this one
The eight most-named figures each have an inner circle: the thirty names most tied to them. This is how much of each circle this name is also tied to. A count of shared company in the coverage, nothing more.
Shared with Jensen Huang: Boeing, CCTV, Cabinet, Chinese Communist Party, DPP, Democratic Party, Donald Trump, EPA, Education, European Union, High Court, McDonald, Microsoft, RTÉ, United Nations, White House.
Stories that name Pres Cork newest edition first · 21 shown
- 16 Nov
- 16 Nov
- 15 Nov
- 15 Nov
- 14 Nov
- 14 Nov
- 13 Nov
- 12 Nov
- 11 Nov
- 11 Nov
- 11 Nov
- 10 Nov
- 10 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 8 Nov
- 8 Nov
- 8 Nov
- 7 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.