Saif Ali Khan
person
Named in 825 articles by 21 newsrooms, in 81 stories, on 14 of the last 14 days, first on 11-02.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Saif Ali Khan in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Koffee | gpe | 0.606 | 48 |
| Saba | gpe | 0.57 | 46 |
| Andheri | gpe | 0.545 | 28 |
| Amitabh Bachchan | person | 0.539 | 65 |
| Karan | gpe | 0.534 | 36 |
| Imagine | gpe | 0.528 | 14 |
| Bollywood | org | 0.521 | 91 |
| Ananya | gpe | 0.513 | 14 |
| Chauhan | gpe | 0.491 | 10 |
| Quranic | gpe | 0.453 | 8 |
| Quran | gpe | 0.447 | 8 |
| Bhopal | gpe | 0.444 | 14 |
| Mumbai | gpe | 0.407 | 179 |
| Jaipur | gpe | 0.402 | 14 |
| Aadhaar | org | 0.374 | 14 |
| Devendra Fadnavis | person | 0.343 | 10 |
| Singh | gpe | 0.334 | 27 |
| Nitesh Tiwari | person | 0.333 | 17 |
| Rama | org | 0.325 | 14 |
| Bombay | gpe | 0.325 | 12 |
| Sultan | loc | 0.316 | 7 |
| Home | org | 0.311 | 10 |
| Netflix | gpe | 0.304 | 28 |
| Salman Khan | person | 0.278 | 10 |
| Ranbir Kapoor | org | 0.266 | 35 |
| Lanka | gpe | 0.264 | 3 |
| Diwali | gpe | 0.26 | 42 |
| Haryana | person | 0.253 | 14 |
| Greece | gpe | 0.252 | 14 |
| Gen Z | person | 0.206 | 6 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Mumbai | 981 | 179 |
| Bollywood | 739 | 91 |
| Amitabh Bachchan | 574 | 65 |
| Koffee | 514 | 48 |
| Saba | 456 | 46 |
| Karan | 338 | 36 |
| Andheri | 278 | 28 |
| Diwali | 148 | 42 |
| Imagine | 145 | 14 |
| Singh | 142 | 27 |
| Ananya | 139 | 14 |
| Ranbir Kapoor | 131 | 35 |
| Netflix | 129 | 28 |
| Bhopal | 115 | 14 |
| Jaipur | 102 | 14 |
Articles per day
The hubs' circles share of each hub's 30 closest names that are also linked to this one
The eight most-named figures each have an inner circle: the thirty names most tied to them. This is how much of each circle this name is also tied to. A count of shared company in the coverage, nothing more.
Shared with Volodymyr Zelensky: Congress, Elon Musk, Indian Express.
The year 1369 articles on 42 days, 2026-10-05 to 2026-11-15 · weekly bars · 15 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Saif Ali Khan newest edition first · 7 shown
- 9 Nov
- 8 Nov
- 6 Nov
- 5 Nov
- 4 Nov
- 3 Nov
- 2 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.