Commissioner of Police
org
Named in 428 articles by 5 newsrooms, in 115 stories, on 14 of the last 14 days, first on 11-02.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Commissioner of Police in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Command | org | 0.687 | 92 |
| Nasarawa | gpe | 0.541 | 27 |
| Bauchi | gpe | 0.521 | 28 |
| Kano | gpe | 0.52 | 50 |
| Port Harcourt | gpe | 0.477 | 28 |
| Edo | gpe | 0.451 | 14 |
| Ekiti | gpe | 0.448 | 20 |
| Super Eagles | org | 0.438 | 14 |
| South-East | loc | 0.403 | 14 |
| CCTV | org | 0.382 | 33 |
| Ibadan | gpe | 0.382 | 15 |
| Rivers State | org | 0.375 | 14 |
| Yanam | gpe | 0.371 | 8 |
| Oyo | gpe | 0.34 | 7 |
| Delta | org | 0.336 | 10 |
| Katsina | gpe | 0.312 | 6 |
| org | 0.293 | 15 | |
| Visakhapatnam | gpe | 0.292 | 8 |
| Android | org | 0.29 | 14 |
| DCP | org | 0.282 | 3 |
| John | person | 0.278 | 3 |
| India Meteorological Department | org | 0.272 | 8 |
| Peter Obi | person | 0.269 | 7 |
| Hyundai | org | 0.269 | 5 |
| Colorado | gpe | 0.263 | 19 |
| Kaduna | gpe | 0.258 | 7 |
| Bengal | gpe | 0.255 | 8 |
| IMD | org | 0.24 | 8 |
| Lagos | gpe | 0.239 | 14 |
| APC | org | 0.228 | 20 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Command | 1061 | 92 |
| Kano | 435 | 50 |
| Nasarawa | 264 | 27 |
| Bauchi | 260 | 28 |
| Port Harcourt | 233 | 28 |
| CCTV | 204 | 33 |
| Ekiti | 160 | 20 |
| Edo | 117 | 14 |
| Super Eagles | 113 | 14 |
| South-East | 102 | 14 |
| Ibadan | 101 | 15 |
| Rivers State | 93 | 14 |
| Colorado | 75 | 19 |
| 71 | 15 | |
| Android | 66 | 14 |
Articles per day
The year 900 articles on 42 days, 2026-10-05 to 2026-11-15 · weekly bars · 15 months on record
Left is a year ago, right is this week. Older days come from headlines only, so their counts run lower than live days.
Named together, month by month · by surprise, among that month's articles · names with a page
Stories that name Commissioner of Police newest edition first · 11 shown
- 15 Nov
- 7 Nov
- 6 Nov
- 5 Nov
- 5 Nov
- 4 Nov
- 4 Nov
- 3 Nov
- 3 Nov
- 2 Nov
- 2 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.