Ramayana Part
person
Named in 725 articles by 19 newsrooms, in 117 stories, on 14 of the last 14 days, first on 11-03.
Most exclusively tied top 30 · ties that pass the test on the right, most exclusive first
The names that appear with Ramayana Part in a large share of their own coverage: this name's own company. Exclusivity runs from 0, two names that meet no more than chance would have them, to 1, two names that only ever appear together. A name that is in everything, a president, is exclusive to no one, so the big names fall away here and the names that belong to this one stay. Only ties that pass the strength test count, so a pair seen twice is not a tie. Places are context and have no page.
| Name | Kind | Exclusivity | Together |
|---|---|---|---|
| Prabhas | gpe | 0.703 | 67 |
| Malhotra | org | 0.649 | 140 |
| Ranbir Kapoor | org | 0.623 | 336 |
| Ravana | org | 0.622 | 148 |
| Nitesh Tiwari | person | 0.604 | 107 |
| Nitesh Tiwari’s Ramayana | person | 0.545 | 178 |
| Kannada | person | 0.525 | 66 |
| Sai Pallavi | person | 0.511 | 93 |
| Lanka | gpe | 0.496 | 21 |
| Malayalam | org | 0.491 | 29 |
| Alia | gpe | 0.473 | 12 |
| Telugu | org | 0.47 | 35 |
| Diwali | gpe | 0.44 | 144 |
| Hindi | gpe | 0.432 | 48 |
| Bollywood | org | 0.413 | 39 |
| Ramayana | person | 0.411 | 24 |
| Tamil | person | 0.407 | 29 |
| RAM | org | 0.399 | 50 |
| South India | loc | 0.375 | 8 |
| Koffee | gpe | 0.346 | 6 |
| Karan | gpe | 0.324 | 6 |
| Jaipur | gpe | 0.316 | 6 |
| Diljit Dosanjh | person | 0.308 | 23 |
| SCREEN | org | 0.307 | 5 |
| Delhi-NCR | org | 0.303 | 14 |
| India | gpe | 0.273 | 171 |
| Hyderabad | org | 0.257 | 14 |
| Hollywood | gpe | 0.243 | 12 |
| South | loc | 0.222 | 10 |
| Gen Z | person | 0.222 | 6 |
Most strongly tied the ties chance explains least
How sure the record is that two names appear together for a reason. Strength is a standard statistical test (log-likelihood): above 10.8, chance would produce the pairing less than once in a thousand times. It grows with the number of articles, so the biggest names come first here; the list on the left is where this name's own company shows.
| Name | Strength | Together |
|---|---|---|
| Ranbir Kapoor | 2978 | 336 |
| Malhotra | 1430 | 140 |
| Ravana | 1422 | 148 |
| Nitesh Tiwari’s Ramayana | 1418 | 178 |
| Nitesh Tiwari | 1028 | 107 |
| Diwali | 897 | 144 |
| Prabhas | 846 | 67 |
| Sai Pallavi | 735 | 93 |
| Kannada | 563 | 66 |
| India | 554 | 171 |
| Hindi | 331 | 48 |
| RAM | 310 | 50 |
| Telugu | 279 | 35 |
| Bollywood | 260 | 39 |
| Malayalam | 250 | 29 |
Articles per day
Stories that name Ramayana Part newest edition first · 27 shown
- 16 Nov
- 15 Nov
- 14 Nov
- 14 Nov
- 13 Nov
- 13 Nov
- 13 Nov
- 12 Nov
- 12 Nov
- 11 Nov
- 11 Nov
- 10 Nov
- 10 Nov
- 10 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 9 Nov
- 8 Nov
- 8 Nov
- 8 Nov
- 7 Nov
- 7 Nov
- 7 Nov
- 6 Nov
- 6 Nov
- 5 Nov
Names are found by a language model trained to spot them, joined to one spelling per person, and counted per article. The relations are the model's reading of the sources. Everything else is a count of who was written about together; it says nothing about why.